Quantum Mechanical Wave Functions
I understand this mathematically but not conceptually, in terms of the Wave Equation

Expectation Value
The expectation value
Note
For some function with infinite possibilities the expectation value is
See Dirac Notation
Uncertainty in Quantum Mechanics
- Classical measurement error
- Probabilistic quantities
- Uncertainty Principle
- Observer Effect
- State is usually unknown Note Einstein-Podolsky-Rosen Paradox
Conservation
| Particle | Symbol | Lepton number ( | Lepton number ( | Lepton number ( | Baryon number ( | Strangeness number | Electric Charge |
|---|---|---|---|---|---|---|---|
| Electron | 1 | 0 | 0 | 0 | 0 | e | |
| Electron Neutrino | 1 | 0 | 0 | 0 | 0 | 0 | |
| Muon | 0 | 1 | 0 | 0 | 0 | -e | |
| Muon Neutrino | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tau | 0 | 0 | 1 | 0 | 0 | -1 | |
| Tau Neutrino | 0 | 0 | 1 | 0 | 0 | 0 | |
| Negative Pion | 0 | 0 | 0 | 0 | 0 | -e | |
| Zero Pion | 0 | 0 | 0 | 0 | 0 | 0 | |
| Positive Pion | 0 | 0 | 0 | 0 | 0 | e | |
| Positive Kaon | 0 | 0 | 0 | 0 | 1 | e | |
| Negative kaon | 0 | 0 | 0 | 0 | –1 | -e | |
| Proton | 0 | 0 | 0 | 1 | 0 | e | |
| Neutron | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lambda zero | 0 | 0 | 0 | 1 | –1 | 0 | |
| Positive Sigma | 0 | 0 | 0 | 1 | –1 | e | |
| Negative sigma | 0 | 0 | 0 | 1 | –1 | -e | |
| Xi zero | 0 | 0 | 0 | 1 | –2 | 0 | |
| Negative xi | 0 | 0 | 0 | 1 | –2 | -e | |
| NegativeOmega | 0 | 0 | 0 | 1 | –3 | -e | |
| Photon | 0 | 0 | 0 | 0 | 0 | 0 |
Baryon Conservation Lepton Conservation Strangeness